Home

sony playstation annual report

Sony Q4 FY3/2023 Financial Results - HW: 6.3M (+215% YoY) | IconEra
Sony Q4 FY3/2023 Financial Results - HW: 6.3M (+215% YoY) | IconEra

Sony expects PlayStation to make $32 billion in annual sales, a new  all-time record
Sony expects PlayStation to make $32 billion in annual sales, a new all-time record

Sony earnings report Q1 2023: PlayStation business boosts sales
Sony earnings report Q1 2023: PlayStation business boosts sales

PlayStation Shatters Industry Sale Records For FY2020, Over 7.8 Million PS5  Consoles Sold - Game Informer
PlayStation Shatters Industry Sale Records For FY2020, Over 7.8 Million PS5 Consoles Sold - Game Informer

PlayStation reports 53% Q3 revenue growth, driven by strong sales of  consoles and third-party games | Game World Observer
PlayStation reports 53% Q3 revenue growth, driven by strong sales of consoles and third-party games | Game World Observer

Sony Q2 2022 earnings results saw PS Plus subscribers down, but revenue up  | Shacknews
Sony Q2 2022 earnings results saw PS Plus subscribers down, but revenue up | Shacknews

Sony (SONY) Q4 Earnings & Revenues Top Estimates, Rise Y/Y
Sony (SONY) Q4 Earnings & Revenues Top Estimates, Rise Y/Y

Sony First Quarter 2020 Results – Gaming & Financial Services Rescue Virus  Wary Revenues
Sony First Quarter 2020 Results – Gaming & Financial Services Rescue Virus Wary Revenues

Sony Q1 FY2021 (Apr-June) Results - PS5: 2.3m (LTD: 10.1m), PS4: 0.5m (LTD:  116.4m) / Best Q1 Revenue in video game history Sales - Sony | ResetEra
Sony Q1 FY2021 (Apr-June) Results - PS5: 2.3m (LTD: 10.1m), PS4: 0.5m (LTD: 116.4m) / Best Q1 Revenue in video game history Sales - Sony | ResetEra

Sony publishes full year report, PlayStation is doing great, profits from  Xperia phones improving - GSMArena.com news
Sony publishes full year report, PlayStation is doing great, profits from Xperia phones improving - GSMArena.com news

Sony Group Portal - Sustainability Report
Sony Group Portal - Sustainability Report

PlayStation reports 53% Q3 revenue growth, driven by strong sales of  consoles and third-party games | Game World Observer
PlayStation reports 53% Q3 revenue growth, driven by strong sales of consoles and third-party games | Game World Observer

Chart: Sony Holds Edge Over Microsoft in Battle for the Living Room |  Statista
Chart: Sony Holds Edge Over Microsoft in Battle for the Living Room | Statista

PlayStation 5 Sales Reach 25 Million as Sony's Gaming Unit Posts Record  Revenue & Declining Profit in Mixed Q2 2022 Report – Working Casual
PlayStation 5 Sales Reach 25 Million as Sony's Gaming Unit Posts Record Revenue & Declining Profit in Mixed Q2 2022 Report – Working Casual

Business - Sales-Age - Sony FY: 7.8M PS5s, 338.9M games sold; posts record  profit of $10.5Bn | Page 2 | NeoGAF
Business - Sales-Age - Sony FY: 7.8M PS5s, 338.9M games sold; posts record profit of $10.5Bn | Page 2 | NeoGAF

Sony Q3 FY2021 (Oct-Dec) Results - PS5: 3.9m (LTD: 17.3m), PS4: 116.8m /  Record Year for PlayStation / 2nd Highest Quarterly Revenue in history |  ResetEra
Sony Q3 FY2021 (Oct-Dec) Results - PS5: 3.9m (LTD: 17.3m), PS4: 116.8m / Record Year for PlayStation / 2nd Highest Quarterly Revenue in history | ResetEra

Sony FY 2023 Q1: PS5 shipments top 41.7 million (3.3 million in Q1) Sales |  ResetEra
Sony FY 2023 Q1: PS5 shipments top 41.7 million (3.3 million in Q1) Sales | ResetEra

Sony FY 2023 Q1: PS5 shipments top 41.7 million (3.3 million in Q1) Sales |  ResetEra
Sony FY 2023 Q1: PS5 shipments top 41.7 million (3.3 million in Q1) Sales | ResetEra

PlayStation breaks records with latest financial results | VGC
PlayStation breaks records with latest financial results | VGC

PlayStation's Q1 revenues dip by 2% to $4.5 billion amid sales decline,  increasing costs | GamesIndustry.biz
PlayStation's Q1 revenues dip by 2% to $4.5 billion amid sales decline, increasing costs | GamesIndustry.biz

Sony PlayStation game unit sales 2022 | Statista
Sony PlayStation game unit sales 2022 | Statista

PS5 hits 25 million, but Sony gaming profits fall 49% due to rising costs |  VGC
PS5 hits 25 million, but Sony gaming profits fall 49% due to rising costs | VGC

Sony's PlayStation Plus strategy: Fewer users, more money - Protocol
Sony's PlayStation Plus strategy: Fewer users, more money - Protocol