Home

fluorescent beads phagocytosis

Latex beads covalently linked to CPS inhibit the phagocytic capacity of...  | Download Scientific Diagram
Latex beads covalently linked to CPS inhibit the phagocytic capacity of... | Download Scientific Diagram

Phagocytosis Assay Kit (IgG FITC) | Cayman Chemical
Phagocytosis Assay Kit (IgG FITC) | Cayman Chemical

Microparticles phagocytosis by dTHP-1 cells. Phagocytosis assay using... |  Download Scientific Diagram
Microparticles phagocytosis by dTHP-1 cells. Phagocytosis assay using... | Download Scientific Diagram

Phagocytosis of fluorescent latex beads by GM-Mφ and M-Mφ generated from  monocytes isolated by negative (neg.) or positive (pos.) selection as  measured by flow cytometry.
Phagocytosis of fluorescent latex beads by GM-Mφ and M-Mφ generated from monocytes isolated by negative (neg.) or positive (pos.) selection as measured by flow cytometry.

Phagocytosis of CypHer5E-labeled particles. (A) Phagocytosis of 3-μm... |  Download Scientific Diagram
Phagocytosis of CypHer5E-labeled particles. (A) Phagocytosis of 3-μm... | Download Scientific Diagram

The phagocytic capacity of isolated leucocytes is high. FL1 (green bead...  | Download Scientific Diagram
The phagocytic capacity of isolated leucocytes is high. FL1 (green bead... | Download Scientific Diagram

Membrane-cytoskeletal crosstalk mediated by myosin-I regulates adhesion  turnover during phagocytosis | Nature Communications
Membrane-cytoskeletal crosstalk mediated by myosin-I regulates adhesion turnover during phagocytosis | Nature Communications

Phagocytosis Assay Kit (IgG PE) | Cayman Chemical
Phagocytosis Assay Kit (IgG PE) | Cayman Chemical

Bead-Based Phagocytosis Assay: Cost-effective, Highly Efficient and  Convenient to Use - ACROBiosystems
Bead-Based Phagocytosis Assay: Cost-effective, Highly Efficient and Convenient to Use - ACROBiosystems

A versatile high-throughput assay to characterize antibody-mediated  neutrophil phagocytosis - ScienceDirect
A versatile high-throughput assay to characterize antibody-mediated neutrophil phagocytosis - ScienceDirect

Frontiers | mir-124-5p Regulates Phagocytosis of Human Macrophages by  Targeting the Actin Cytoskeleton via the ARP2/3 Complex
Frontiers | mir-124-5p Regulates Phagocytosis of Human Macrophages by Targeting the Actin Cytoskeleton via the ARP2/3 Complex

Phagocytosis by CD4-1 + and CD4-1 2 myeloid cells with fluorescent... |  Download Scientific Diagram
Phagocytosis by CD4-1 + and CD4-1 2 myeloid cells with fluorescent... | Download Scientific Diagram

Does size matter? A proteomics-informed comparison of the effects of  polystyrene beads of different sizes on macrophages - Environmental  Science: Nano (RSC Publishing) DOI:10.1039/D2EN00214K
Does size matter? A proteomics-informed comparison of the effects of polystyrene beads of different sizes on macrophages - Environmental Science: Nano (RSC Publishing) DOI:10.1039/D2EN00214K

A versatile, high through-put, bead-based phagocytosis assay for Plasmodium  falciparum | Scientific Reports
A versatile, high through-put, bead-based phagocytosis assay for Plasmodium falciparum | Scientific Reports

Phagocytosis of anti-MCL-coated beads. A, Comparative surface... | Download  Scientific Diagram
Phagocytosis of anti-MCL-coated beads. A, Comparative surface... | Download Scientific Diagram

Protocol for assessing phagocytosis activity in cultured primary murine  microglia - ScienceDirect
Protocol for assessing phagocytosis activity in cultured primary murine microglia - ScienceDirect

Phagocytosis-coupled flow cytometry for detection and size discrimination  of anionic polystyrene particles - ScienceDirect
Phagocytosis-coupled flow cytometry for detection and size discrimination of anionic polystyrene particles - ScienceDirect

Defective phagocytosis of 1-m fluorescent microspheres coated with the... |  Download Scientific Diagram
Defective phagocytosis of 1-m fluorescent microspheres coated with the... | Download Scientific Diagram

Analysis of phagocytosis inhibition using CypHer5E latex beads. (A)... |  Download Scientific Diagram
Analysis of phagocytosis inhibition using CypHer5E latex beads. (A)... | Download Scientific Diagram

Protonex™ Red 600-Latex Bead Conjugate | AAT Bioquest
Protonex™ Red 600-Latex Bead Conjugate | AAT Bioquest

Internalization of latex beads in phagosomes. Phagocytic assay in human...  | Download Scientific Diagram
Internalization of latex beads in phagosomes. Phagocytic assay in human... | Download Scientific Diagram

Figure 2 from High-throughput phagocytosis assay utilizing a pH-sensitive  fluorescent dye. | Semantic Scholar
Figure 2 from High-throughput phagocytosis assay utilizing a pH-sensitive fluorescent dye. | Semantic Scholar

Phagocytosis of latex beads by luteal macrophages. (a) The cell... |  Download Scientific Diagram
Phagocytosis of latex beads by luteal macrophages. (a) The cell... | Download Scientific Diagram

Phagocytosis of fluorescent beads and E. coli particles. a Fluorescence...  | Download Scientific Diagram
Phagocytosis of fluorescent beads and E. coli particles. a Fluorescence... | Download Scientific Diagram

Alveolar Macrophage Phagocytosis and Bacteria Clearance in Mice
Alveolar Macrophage Phagocytosis and Bacteria Clearance in Mice

Phagocytosis Assay Confocal microscopy images and flow cytometry... |  Download Scientific Diagram
Phagocytosis Assay Confocal microscopy images and flow cytometry... | Download Scientific Diagram

Statin treatment affects cytokine release and phagocytic activity in  primary cultured microglia through two separable mechanisms | Molecular  Brain | Full Text
Statin treatment affects cytokine release and phagocytic activity in primary cultured microglia through two separable mechanisms | Molecular Brain | Full Text